Salon de masaj erotic, relaxare, anticelulitic, galati
InfoUsername: hevia_im Description: URL: http://www.hevia.ro/ Category: Masaj erotic Member Since: 2007-03-06 Average Rating: 3 / 5 Number of Ratings: 1
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 85 | 181 | 3 | 6 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0.3 | 0.3 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 51 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 400 | 844 | 6 | 8 | 8 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 4 | 4.2 | 4.1 | 4.3 |
| This Month | 0 | 0 | 2 | 2 | 1 | 1 |
| Last Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 10 | 0 | 0 | 1 | 1 | 1 | 1 |
| Oct 10 | 0 | 0 | 3 | 3 | 3 | 3 |
| Sep 10 | 0 | 0 | 6 | 6 | 4 | 5 |
| Aug 10 | 0 | 0 | 6 | 6 | 12 | 13 |
| Jul 10 | 0 | 0 | 7 | 7 | 15 | 15 |
| Jun 10 | 1 | 1 | 3 | 3 | 2 | 2 |
| May 10 | 0 | 0 | 11 | 13 | 2 | 2 |
| Highest | 1461 | 3219 | 18 | 22 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 8799 | 18790 | 135 | 150 | 66 | 70 |
